Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Moen has long been the standard for exceptional beauty and reliable, innovative design, offering finishes that are guaranteed to last a lifetime and faucets that perfectly balance water pressure. Elevate your home's elegance with premium selections from Moen, which cater to a wide range of styles, from the sophistication of traditional period designs to the streamlined refinement of minimalist contemporary.
The RAINSHOWER from Moen is a generously sized 8-inch diameter single-function showerhead that seamlessly integrates into your existing setup. The easy-to-install rain shower head simply screws onto the existing shower arm, ensuring a hassle-free upgrade. Its versatile chrome finish is highly reflective, creating a mirror-like look that complements any decorating style.
Engineered for performance, the Moen high pressure shower head boasts a 2.5 GPM (9.5 L/Min) max flow rate, delivering a refreshing and invigorating showering experience. Backed by Moen's Limited Lifetime Warranty, the RAINSHOWER is built to last, providing long-lasting, reliable use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Moen | ||||
style | Standard | ||||
shape | Round | ||||
material | Plastic, Metal | ||||
finish_type | Chrome | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 2.5 Gpm (9.5 L/Min) Max | ||||
color | Chrome | ||||
product_dimensions | 8"L x 3.13"W | ||||
number_of_settings | 1 | ||||
number_of_jets | 1 | ||||
efficiency | 2.0 gpm (7.6 L/min) max | ||||
special_feature | Easy to Install | ||||
global_trade_identification_number | 00026508238554 | ||||
upc | 026508238554 | ||||
manufacturer | Moen Incorporated | ||||
part_number | 6345 | ||||
item_weight | 1.52 pounds | ||||
country_of_origin | China | ||||
item_model_number | 6345 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.5 GPM | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
flow_rate | 2 Gallons Per Minute | ||||
water_consumption | 2 Gallons per Minute | ||||
special_features | Easy to Install | ||||
usage | Inside | ||||
included_components | Showerhead | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,870 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #42 in Fixed Showerheads | ||||
date_first_available | August 19, 2016 |