Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The HydroEnergetix collection offers an array of invigorating spray settings, providing an awakening showering experience. The gracious and uncomplicated style features of the HydroEnergetix collection give it an ageless yet fashion-forward presence. Tailored yet relaxed, the HydroEnergetix collection is a harmonious exercise in design balance. This lustrous collection seamlessly integrates with today's lifestyles, offering you a stylish and flexible showering experience with on-demand water control. The 5-inch round spray face, modern in its design, also provides a generous full-coverage spray. The HydroEnergetix 8-Spray Handheld Shower is EPA WaterSense certified, ensuring water conservation without compromising performance.
The versatile design of the HydroEnergetix collection features a highly reflective chrome finish, creating a mirror-like look that complements a wide range of decorating styles. The item package weighs 0.93 pounds and contains a single product, a SHOWERHEAD.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Moen | ||||
style | Transitional | ||||
shape | Round | ||||
material | Metal | ||||
finish_type | Chrome | ||||
setting_type | Full Body | ||||
installation_type | Wall Mounted | ||||
color | Chrome | ||||
product_dimensions | 7.4"L x 4.9"W | ||||
hose_length | 60 Inches | ||||
number_of_settings | 8 | ||||
number_of_jets | 1 | ||||
efficiency | Efficient in terms of water usage | ||||
special_feature | eight-function | ||||
upc | 026508301098 | ||||
manufacturer | Moen Incorporated | ||||
part_number | 200W0 | ||||
item_weight | 15 ounces | ||||
country_of_origin | China | ||||
item_model_number | 200W0 | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
special_features | eight-function | ||||
included_components | Fixed Mount Shower Head | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,645 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #67 in Fixed Showerheads | ||||
date_first_available | January 2, 2021 |